Item | Net Revenue |
2022.3 | 563,666 |
2021.3 | 541,865 |
MoM Change | 21,801 |
MoM Change (%) | 4.02 |
2022 1-3 | 1,708,244 |
2021 1-3 | 1,627,202 |
YoY Change | 81,042 |
YoY Change (%) | 4.98 |
Note |
Item | Net Revenue |
2022.3 | 563,666 |
2021.3 | 541,865 |
MoM Change | 21,801 |
MoM Change (%) | 4.02 |
2022 1-3 | 1,708,244 |
2021 1-3 | 1,627,202 |
YoY Change | 81,042 |
YoY Change (%) | 4.98 |
Note |