Item | Net Revenue |
2024.04 | 696,794 |
2023.04 | 678,780 |
MoM Change | 18,014 |
MoM Change (%) | 2.65 |
2024 1-4 | 2,738,855 |
2023 1-4 | 2,698,248 |
YoY Change | 40,607 |
YoY Change (%) | 1.50 |
Note |
Item | Net Revenue |
2024.04 | 696,794 |
2023.04 | 678,780 |
MoM Change | 18,014 |
MoM Change (%) | 2.65 |
2024 1-4 | 2,738,855 |
2023 1-4 | 2,698,248 |
YoY Change | 40,607 |
YoY Change (%) | 1.50 |
Note |