Item | Net Revenue |
2020.2 | 610,939 |
2019.2 | 470,899 |
MoM Change | 140,040 |
MoM Change (%) | 29.74 |
2020 1-2 | 1,168,463 |
2019 1-2 | 1,058,202 |
YoY Change | 110,261 |
YoY Change (%) | 10.42 |
Note |
Item | Net Revenue |
2020.2 | 610,939 |
2019.2 | 470,899 |
MoM Change | 140,040 |
MoM Change (%) | 29.74 |
2020 1-2 | 1,168,463 |
2019 1-2 | 1,058,202 |
YoY Change | 110,261 |
YoY Change (%) | 10.42 |
Note |