Item | Net Revenue |
2020.7 | 542,778 |
2019.7 | 513,390 |
MoM Change | 29,388 |
MoM Change (%) | 5.72 |
2020 1-7 | 3,862,110 |
2019 1-7 | 3,658,579 |
YoY Change | 203,531 |
YoY Change (%) | 5.56 |
Note |
Item | Net Revenue |
2020.7 | 542,778 |
2019.7 | 513,390 |
MoM Change | 29,388 |
MoM Change (%) | 5.72 |
2020 1-7 | 3,862,110 |
2019 1-7 | 3,658,579 |
YoY Change | 203,531 |
YoY Change (%) | 5.56 |
Note |