Item | Net Revenue |
2020.6 | 507,393 |
2019.6 | 492,741 |
MoM Change | 14,652 |
MoM Change (%) | 2.97 |
2020 1-6 | 3,319,332 |
2019 1-6 | 3,145,189 |
YoY Change | 174,143 |
YoY Change (%) | 5.54 |
Note |
Item | Net Revenue |
2020.6 | 507,393 |
2019.6 | 492,741 |
MoM Change | 14,652 |
MoM Change (%) | 2.97 |
2020 1-6 | 3,319,332 |
2019 1-6 | 3,145,189 |
YoY Change | 174,143 |
YoY Change (%) | 5.54 |
Note |