Item | Net Revenue |
2020.9 | 573,907 |
2019.9 | 496,241 |
MoM Change | 77,666 |
MoM Change (%) | 15.65 |
2020 1-9 | 5,005,161 |
2019 1-9 | 4,754,589 |
YoY Change | 250,572 |
YoY Change (%) | 5.27 |
Note |
Item | Net Revenue |
2020.9 | 573,907 |
2019.9 | 496,241 |
MoM Change | 77,666 |
MoM Change (%) | 15.65 |
2020 1-9 | 5,005,161 |
2019 1-9 | 4,754,589 |
YoY Change | 250,572 |
YoY Change (%) | 5.27 |
Note |