Item | Net Revenue |
2020.10 | 577,013 |
2019.10 | 549,178 |
MoM Change | 27,835 |
MoM Change (%) | 5.07 |
2020 1-10 | 5,582,174 |
2019 1-10 | 5,303,767 |
YoY Change | 278,407 |
YoY Change (%) | 5.25 |
Note |
Item | Net Revenue |
2020.10 | 577,013 |
2019.10 | 549,178 |
MoM Change | 27,835 |
MoM Change (%) | 5.07 |
2020 1-10 | 5,582,174 |
2019 1-10 | 5,303,767 |
YoY Change | 278,407 |
YoY Change (%) | 5.25 |
Note |