Item | Net Revenue |
2021.10 | 580,120 |
2020.10 | 577,013 |
MoM Change | 3,107 |
MoM Change (%) | 0.54 |
2021 1-10 | 5,367,382 |
2020 1-10 | 5,582,174 |
YoY Change | -214,792 |
YoY Change (%) | -3.85 |
Note |
Item | Net Revenue |
2021.10 | 580,120 |
2020.10 | 577,013 |
MoM Change | 3,107 |
MoM Change (%) | 0.54 |
2021 1-10 | 5,367,382 |
2020 1-10 | 5,582,174 |
YoY Change | -214,792 |
YoY Change (%) | -3.85 |
Note |