Item | Net Revenue |
2021.8 | 539,838 |
2020.8 | 569,144 |
MoM Change | -29,306 |
MoM Change (%) | -5.15 |
2021 1-8 | 4,235,799 |
2020 1-8 | 4,431,254 |
YoY Change | -195,455 |
YoY Change (%) | -4.41 |
Note |
Item | Net Revenue |
2021.8 | 539,838 |
2020.8 | 569,144 |
MoM Change | -29,306 |
MoM Change (%) | -5.15 |
2021 1-8 | 4,235,799 |
2020 1-8 | 4,431,254 |
YoY Change | -195,455 |
YoY Change (%) | -4.41 |
Note |