Item | Net Revenue |
2022.12 | 675,492 |
2021.12 | 607,566 |
MoM Change | 67,926 |
MoM Change (%) | 11.18 |
2022 1-12 | 7,186,654 |
2021 1-12 | 6,573,805 |
YoY Change | 612,849 |
YoY Change (%) | 9.32 |
Note |
Item | Net Revenue |
2022.12 | 675,492 |
2021.12 | 607,566 |
MoM Change | 67,926 |
MoM Change (%) | 11.18 |
2022 1-12 | 7,186,654 |
2021 1-12 | 6,573,805 |
YoY Change | 612,849 |
YoY Change (%) | 9.32 |
Note |