Item | Net Revenue |
2023.01 | 679,779 |
2022.01 | 642,618 |
MoM Change | 37,161 |
MoM Change (%) | 5.78 |
2023 1-1 | 679,779 |
2022 1-1 | 642,618 |
YoY Change | 37,161 |
YoY Change (%) | 5.78 |
Note |
Item | Net Revenue |
2023.01 | 679,779 |
2022.01 | 642,618 |
MoM Change | 37,161 |
MoM Change (%) | 5.78 |
2023 1-1 | 679,779 |
2022 1-1 | 642,618 |
YoY Change | 37,161 |
YoY Change (%) | 5.78 |
Note |