Item | Net Revenue |
2022.5 | 571,111 |
2021.5 | 556,218 |
MoM Change | 14,893 |
MoM Change (%) | 2.68 |
2022 1-5 | 2,862,720 |
2021 1-5 | 2,716,619 |
YoY Change | 146,101 |
YoY Change (%) | 5.38 |
Note |
Item | Net Revenue |
2022.5 | 571,111 |
2021.5 | 556,218 |
MoM Change | 14,893 |
MoM Change (%) | 2.68 |
2022 1-5 | 2,862,720 |
2021 1-5 | 2,716,619 |
YoY Change | 146,101 |
YoY Change (%) | 5.38 |
Note |