Item | Net Revenue |
2023.03 | 734,944 |
2022.03 | 563,666 |
MoM Change | 171,278 |
MoM Change (%) | 30.39 |
2023 1-3 | 2,019,468 |
2022 1-3 | 1,708,244 |
YoY Change | 311,224 |
YoY Change (%) | 18.22 |
Note |
Item | Net Revenue |
2023.03 | 734,944 |
2022.03 | 563,666 |
MoM Change | 171,278 |
MoM Change (%) | 30.39 |
2023 1-3 | 2,019,468 |
2022 1-3 | 1,708,244 |
YoY Change | 311,224 |
YoY Change (%) | 18.22 |
Note |