Item | Net Revenue |
2023.02 | 604,745 |
2022.02 | 501,960 |
MoM Change | 102,785 |
MoM Change (%) | 20.48 |
2023 1-2 | 1,284,524 |
2022 1-2 | 1,144,578 |
YoY Change | 139,946 |
YoY Change (%) | 12.23 |
Note |
Item | Net Revenue |
2023.02 | 604,745 |
2022.02 | 501,960 |
MoM Change | 102,785 |
MoM Change (%) | 20.48 |
2023 1-2 | 1,284,524 |
2022 1-2 | 1,144,578 |
YoY Change | 139,946 |
YoY Change (%) | 12.23 |
Note |