Item | Net Revenue |
2024.02 | 575,306 |
2023.02 | 604,745 |
MoM Change | -29,439 |
MoM Change (%) | -4.87 |
2024 1-2 | 1,342,875 |
2023 1-2 | 1,284,524 |
YoY Change | 58,351 |
YoY Change (%) | 4.54 |
Note |
Item | Net Revenue |
2024.02 | 575,306 |
2023.02 | 604,745 |
MoM Change | -29,439 |
MoM Change (%) | -4.87 |
2024 1-2 | 1,342,875 |
2023 1-2 | 1,284,524 |
YoY Change | 58,351 |
YoY Change (%) | 4.54 |
Note |