Item | Net Revenue |
2024.01 | 767,569 |
2023.01 | 679,779 |
MoM Change | 87,790 |
MoM Change (%) | 12.91 |
2024 1-1 | 767,569 |
2023 1-1 | 679,779 |
YoY Change | 87,790 |
YoY Change (%) | 12.91 |
Note |
Item | Net Revenue |
2024.01 | 767,569 |
2023.01 | 679,779 |
MoM Change | 87,790 |
MoM Change (%) | 12.91 |
2024 1-1 | 767,569 |
2023 1-1 | 679,779 |
YoY Change | 87,790 |
YoY Change (%) | 12.91 |
Note |