Item | Net Revenue |
2024.07 | 648,950 |
2023.07 | 617,997 |
MoM Change | 30,953 |
MoM Change (%) | 5.01 |
2024 1-7 | 4,850,635 |
2023 1-7 | 4,648,150 |
YoY Change | 202,485 |
YoY Change (%) | 4.36 |
Note |
Item | Net Revenue |
2024.07 | 648,950 |
2023.07 | 617,997 |
MoM Change | 30,953 |
MoM Change (%) | 5.01 |
2024 1-7 | 4,850,635 |
2023 1-7 | 4,648,150 |
YoY Change | 202,485 |
YoY Change (%) | 4.36 |
Note |