Item | Net Revenue |
2024.08 | 669,182 |
2023.08 | 695,296 |
MoM Change | -26,114 |
MoM Change (%) | -3.76 |
2024 1-8 | 5,519,817 |
2023 1-8 | 5,343,446 |
YoY Change | 176,371 |
YoY Change (%) | 3.30 |
Note |
Item | Net Revenue |
2024.08 | 669,182 |
2023.08 | 695,296 |
MoM Change | -26,114 |
MoM Change (%) | -3.76 |
2024 1-8 | 5,519,817 |
2023 1-8 | 5,343,446 |
YoY Change | 176,371 |
YoY Change (%) | 3.30 |
Note |