Item | Net Revenue |
2024.10 | 762,803 |
2023.10 | 679,954 |
MoM Change | 82,849 |
MoM Change (%) | 12.18 |
2024 1-10 | 7,023,858 |
2023 1-10 | 6,728,401 |
YoY Change | 295,457 |
YoY Change (%) | 4.39 |
Note |
Item | Net Revenue |
2024.10 | 762,803 |
2023.10 | 679,954 |
MoM Change | 82,849 |
MoM Change (%) | 12.18 |
2024 1-10 | 7,023,858 |
2023 1-10 | 6,728,401 |
YoY Change | 295,457 |
YoY Change (%) | 4.39 |
Note |