Item | Net Revenue |
2024.09 | 741,238 |
2023.09 | 705,001 |
MoM Change | 36,237 |
MoM Change (%) | 5.14 |
2024 1-9 | 6,261,055 |
2023 1-9 | 6,048,447 |
YoY Change | 212,608 |
YoY Change (%) | 3.52 |
Note |
Item | Net Revenue |
2024.09 | 741,238 |
2023.09 | 705,001 |
MoM Change | 36,237 |
MoM Change (%) | 5.14 |
2024 1-9 | 6,261,055 |
2023 1-9 | 6,048,447 |
YoY Change | 212,608 |
YoY Change (%) | 3.52 |
Note |