Item | Net Revenue |
2020.5 | 534,850 |
2019.5 | 567,847 |
MoM Change | -32,997 |
MoM Change (%) | -5.81 |
2020 1-5 | 2,811,939 |
2019 1-5 | 2,652,448 |
YoY Change | 159,491 |
YoY Change (%) | 6.01 |
Note |
Item | Net Revenue |
2020.5 | 534,850 |
2019.5 | 567,847 |
MoM Change | -32,997 |
MoM Change (%) | -5.81 |
2020 1-5 | 2,811,939 |
2019 1-5 | 2,652,448 |
YoY Change | 159,491 |
YoY Change (%) | 6.01 |
Note |