Item | Net Revenue |
2020.11 | 555,782 |
2019.11 | 578,705 |
MoM Change | -22,923 |
MoM Change (%) | -3.96 |
2020 1-11 | 6,137,956 |
2019 1-11 | 5,882,472 |
YoY Change | 255,484 |
YoY Change (%) | 4.34 |
Note |
Item | Net Revenue |
2020.11 | 555,782 |
2019.11 | 578,705 |
MoM Change | -22,923 |
MoM Change (%) | -3.96 |
2020 1-11 | 6,137,956 |
2019 1-11 | 5,882,472 |
YoY Change | 255,484 |
YoY Change (%) | 4.34 |
Note |