Item | Net Revenue |
2020.12 | 542,971 |
2019.12 | 579,223 |
MoM Change | -36,252 |
MoM Change (%) | -6.26 |
2020 1-12 | 6,680,927 |
2019 1-12 | 6,461,695 |
YoY Change | 219,232 |
YoY Change (%) | 3.39 |
Note |
Item | Net Revenue |
2020.12 | 542,971 |
2019.12 | 579,223 |
MoM Change | -36,252 |
MoM Change (%) | -6.26 |
2020 1-12 | 6,680,927 |
2019 1-12 | 6,461,695 |
YoY Change | 219,232 |
YoY Change (%) | 3.39 |
Note |