Item | Net Revenue |
2021.1 | 552,882 |
2020.1 | 557,524 |
MoM Change | -4,642 |
MoM Change (%) | -0.83 |
2021 1-1 | 552,882 |
2020 1-1 | 557,524 |
YoY Change | -4,642 |
YoY Change (%) | -0.83 |
Note |
Item | Net Revenue |
2021.1 | 552,882 |
2020.1 | 557,524 |
MoM Change | -4,642 |
MoM Change (%) | -0.83 |
2021 1-1 | 552,882 |
2020 1-1 | 557,524 |
YoY Change | -4,642 |
YoY Change (%) | -0.83 |
Note |