Item | Net Revenue |
2021.5 | 556,218 |
2020.5 | 534,850 |
MoM Change | 21,368 |
MoM Change (%) | 4.00 |
2021 1-5 | 2,716,619 |
2020 1-5 | 2,811,939 |
YoY Change | -95,320 |
YoY Change (%) | -3.39 |
Note |
Item | Net Revenue |
2021.5 | 556,218 |
2020.5 | 534,850 |
MoM Change | 21,368 |
MoM Change (%) | 4.00 |
2021 1-5 | 2,716,619 |
2020 1-5 | 2,811,939 |
YoY Change | -95,320 |
YoY Change (%) | -3.39 |
Note |