Item | Net Revenue |
2021.2 | 532,455 |
2020.2 | 610,939 |
MoM Change | -78,484 |
MoM Change (%) | -12.85 |
2021 1-2 | 1,085,337 |
2020 1-2 | 1,168,463 |
YoY Change | -83,126 |
YoY Change (%) | -7.11 |
Note |
Item | Net Revenue |
2021.2 | 532,455 |
2020.2 | 610,939 |
MoM Change | -78,484 |
MoM Change (%) | -12.85 |
2021 1-2 | 1,085,337 |
2020 1-2 | 1,168,463 |
YoY Change | -83,126 |
YoY Change (%) | -7.11 |
Note |