Item | Net Revenue |
2022.7 | 562,980 |
2021.7 | 486,139 |
MoM Change | 76,841 |
MoM Change (%) | 15.81 |
2022 1-7 | 3,945,619 |
2021 1-7 | 3,695,961 |
YoY Change | 249,658 |
YoY Change (%) | 6.75 |
Note |
Item | Net Revenue |
2022.7 | 562,980 |
2021.7 | 486,139 |
MoM Change | 76,841 |
MoM Change (%) | 15.81 |
2022 1-7 | 3,945,619 |
2021 1-7 | 3,695,961 |
YoY Change | 249,658 |
YoY Change (%) | 6.75 |
Note |