Item | Net Revenue |
2022.9 | 643,396 |
2021.9 | 551,463 |
MoM Change | 91,933 |
MoM Change (%) | 16.67 |
2022 1-9 | 5,223,687 |
2021 1-9 | 4,787,262 |
YoY Change | 436,425 |
YoY Change (%) | 9.12 |
Note |
Item | Net Revenue |
2022.9 | 643,396 |
2021.9 | 551,463 |
MoM Change | 91,933 |
MoM Change (%) | 16.67 |
2022 1-9 | 5,223,687 |
2021 1-9 | 4,787,262 |
YoY Change | 436,425 |
YoY Change (%) | 9.12 |
Note |