Item | Net Revenue |
2023.06 | 653,531 |
2022.06 | 519,919 |
MoM Change | 133,612 |
MoM Change (%) | 25.70 |
2023 1-6 | 4,030,153 |
2022 1-6 | 3,382,639 |
YoY Change | 647,514 |
YoY Change (%) | 19.14 |
Note |
Item | Net Revenue |
2023.06 | 653,531 |
2022.06 | 519,919 |
MoM Change | 133,612 |
MoM Change (%) | 25.70 |
2023 1-6 | 4,030,153 |
2022 1-6 | 3,382,639 |
YoY Change | 647,514 |
YoY Change (%) | 19.14 |
Note |