Item | Net Revenue |
2023.07 | 617,997 |
2022.07 | 562,980 |
MoM Change | 55,017 |
MoM Change (%) | 9.77 |
2023 1-7 | 4,648,150 |
2022 1-7 | 3,945,619 |
YoY Change | 702,531 |
YoY Change (%) | 17.81 |
Note |
Item | Net Revenue |
2023.07 | 617,997 |
2022.07 | 562,980 |
MoM Change | 55,017 |
MoM Change (%) | 9.77 |
2023 1-7 | 4,648,150 |
2022 1-7 | 3,945,619 |
YoY Change | 702,531 |
YoY Change (%) | 17.81 |
Note |