Item | Net Revenue |
2023.08 | 695,296 |
2022.08 | 634,672 |
MoM Change | 60,624 |
MoM Change (%) | 9.55 |
2023 1-8 | 5,343,446 |
2022 1-8 | 4,580,291 |
YoY Change | 763,155 |
YoY Change (%) | 16.66 |
Note |
Item | Net Revenue |
2023.08 | 695,296 |
2022.08 | 634,672 |
MoM Change | 60,624 |
MoM Change (%) | 9.55 |
2023 1-8 | 5,343,446 |
2022 1-8 | 4,580,291 |
YoY Change | 763,155 |
YoY Change (%) | 16.66 |
Note |