Item | Net Revenue |
2023.09 | 705,001 |
2022.09 | 643,396 |
MoM Change | 61,605 |
MoM Change (%) | 9.57 |
2023 1-9 | 6,048,447 |
2022 1-9 | 5,223,687 |
YoY Change | 824,760 |
YoY Change (%) | 15.79 |
Note |
Item | Net Revenue |
2023.09 | 705,001 |
2022.09 | 643,396 |
MoM Change | 61,605 |
MoM Change (%) | 9.57 |
2023 1-9 | 6,048,447 |
2022 1-9 | 5,223,687 |
YoY Change | 824,760 |
YoY Change (%) | 15.79 |
Note |