Item | Net Revenue |
2023.10 | 679,954 |
2022.10 | 633,490 |
MoM Change | 46,464 |
MoM Change (%) | 7.33 |
2023 1-10 | 6,728,401 |
2022 1-10 | 5,857,177 |
YoY Change | 871,224 |
YoY Change (%) | 14.87 |
Note |
Item | Net Revenue |
2023.10 | 679,954 |
2022.10 | 633,490 |
MoM Change | 46,464 |
MoM Change (%) | 7.33 |
2023 1-10 | 6,728,401 |
2022 1-10 | 5,857,177 |
YoY Change | 871,224 |
YoY Change (%) | 14.87 |
Note |