Item | Net Revenue |
2023.11 | 777,091 |
2022.11 | 653,985 |
MoM Change | 123,106 |
MoM Change (%) | 18.82 |
2023 1-11 | 7,505,492 |
2022 1-11 | 6,511,162 |
YoY Change | 994,330 |
YoY Change (%) | 15.27 |
Note |
Item | Net Revenue |
2023.11 | 777,091 |
2022.11 | 653,985 |
MoM Change | 123,106 |
MoM Change (%) | 18.82 |
2023 1-11 | 7,505,492 |
2022 1-11 | 6,511,162 |
YoY Change | 994,330 |
YoY Change (%) | 15.27 |
Note |