Item | Net Revenue |
2023.12 | 727,021 |
2022.12 | 675,492 |
MoM Change | 51,529 |
MoM Change (%) | 7.63 |
2023 1-12 | 8,232,513 |
2022 1-12 | 7,186,654 |
YoY Change | 1,045,859 |
YoY Change (%) | 14.55 |
Note |
Item | Net Revenue |
2023.12 | 727,021 |
2022.12 | 675,492 |
MoM Change | 51,529 |
MoM Change (%) | 7.63 |
2023 1-12 | 8,232,513 |
2022 1-12 | 7,186,654 |
YoY Change | 1,045,859 |
YoY Change (%) | 14.55 |
Note |