Monthly Sales-2020.11
Item Net Revenue 2020.11 555,782 2019.11 578,705 MoM Change -22,923 MoM Change (%) -3.96 2020 1-11 6,137,956 2019 1-11 5,882,472 YoY Change 255,484 YoY Change (%) 4.34 Note
Item Net Revenue 2020.11 555,782 2019.11 578,705 MoM Change -22,923 MoM Change (%) -3.96 2020 1-11 6,137,956 2019 1-11 5,882,472 YoY Change 255,484 YoY Change (%) 4.34 Note
Item Net Revenue 2020.10 577,013 2019.10 549,178 MoM Change 27,835 MoM Change (%) 5.07 2020 1-10 5,582,174 2019 1-10 5,303,767 YoY Change 278,407 YoY Change (%) 5.25 Note
Item Net Revenue 2020.9 573,907 2019.9 496,241 MoM Change 77,666 MoM Change (%) 15.65 2020 1-9 5,005,161 2019 1-9 4,754,589 YoY Change 250,572 YoY Change (%) 5.27 Note
2020/09/24
Item Net Revenue 2020.8 569,144 2019.8 599,769 MoM Change -30,625 MoM Change (%) -5.11 2020 1-8 4,431,254 2019 1-8 4,258,348 YoY Change 172,906 YoY Change (%) 4.06 Note
Item Net Revenue 2020.7 542,778 2019.7 513,390 MoM Change 29,388 MoM Change (%) 5.72 2020 1-7 3,862,110 2019 1-7 3,658,579 YoY Change 203,531 YoY Change (%) 5.56 Note
Item Net Revenue 2020.6 507,393 2019.6 492,741 MoM Change 14,652 MoM Change (%) 2.97 2020 1-6 3,319,332 2019 1-6 3,145,189 YoY Change 174,143 YoY Change (%) 5.54 Note
Item Net Revenue 2020.5 534,850 2019.5 567,847 MoM Change -32,997 MoM Change (%) -5.81 2020 1-5 2,811,939 2019 1-5 2,652,448 YoY Change 159,491 YoY Change (%) 6.01 Note
Parent Company Only Financial Statement-2019 Consolidated Financial Statements-2019
Item Net Revenue 2020.4 543,510 2019.4 486,088 MoM Change 57,422 MoM Change (%) 11.81 2020 1-4 2,277,089 2019 1-4 2,084,601 YoY Change 192,488 YoY Change (%) 9.23 Note