Monthly Sales-2021.3
Item Net Revenue 2021.3 541,865 2020.3 565,116 MoM Change -23,251 MoM Change (%) -4.11 2021 1-3 1,627,202 2020 1-3 1,733,579 YoY Change -106,377 YoY Change (%) -6.14 Note
Item Net Revenue 2021.3 541,865 2020.3 565,116 MoM Change -23,251 MoM Change (%) -4.11 2021 1-3 1,627,202 2020 1-3 1,733,579 YoY Change -106,377 YoY Change (%) -6.14 Note
Item Net Revenue 2021.2 532,455 2020.2 610,939 MoM Change -78,484 MoM Change (%) -12.85 2021 1-2 1,085,337 2020 1-2 1,168,463 YoY Change -83,126 YoY Change (%) -7.11 Note
Item Net Revenue 2021.1 552,882 2020.1 557,524 MoM Change -4,642 MoM Change (%) -0.83 2021 1-1 552,882 2020 1-1 557,524 YoY Change -4,642 YoY Change (%) -0.83 Note
Item Net Revenue 2020.12 542,971 2019.12 579,223 MoM Change -36,252 MoM Change (%) -6.26 2020 1-12 6,680,927 2019 1-12 6,461,695 YoY Change 219,232 YoY Change (%) 3.39 Note
Item Net Revenue 2020.11 555,782 2019.11 578,705 MoM Change -22,923 MoM Change (%) -3.96 2020 1-11 6,137,956 2019 1-11 5,882,472 YoY Change 255,484 YoY Change (%) 4.34 Note
Item Net Revenue 2020.10 577,013 2019.10 549,178 MoM Change 27,835 MoM Change (%) 5.07 2020 1-10 5,582,174 2019 1-10 5,303,767 YoY Change 278,407 YoY Change (%) 5.25 Note
Item Net Revenue 2020.9 573,907 2019.9 496,241 MoM Change 77,666 MoM Change (%) 15.65 2020 1-9 5,005,161 2019 1-9 4,754,589 YoY Change 250,572 YoY Change (%) 5.27 Note
2020/09/24
Item Net Revenue 2020.8 569,144 2019.8 599,769 MoM Change -30,625 MoM Change (%) -5.11 2020 1-8 4,431,254 2019 1-8 4,258,348 YoY Change 172,906 YoY Change (%) 4.06 Note
Item Net Revenue 2020.7 542,778 2019.7 513,390 MoM Change 29,388 MoM Change (%) 5.72 2020 1-7 3,862,110 2019 1-7 3,658,579 YoY Change 203,531 YoY Change (%) 5.56 Note